2011 STSL A-Meet Qualifying Times

  GIRLS

FREE  

BACK  

BREAST  

FLY  

100 IM  

  6 & U 36.00 40.50 35.90 31.55 2:11.01
  7 27.12 33.86 35.90 31.55 2:11.01
  8 23.59 29.50 30.20 27.13 2:10.18
  9 21.16 26.41 27.00 24.71 1:55.65
  10 19.46 24.81 25.45 21.76 1:47.50
  11 41.34 51.31 51.56 47.64 1:37.91
  12 38.20 49.20 49.80 44.70 1:33.43
  13-14 35.96 45.47 45.86 40.77 1:26.16
  15-18 33.08 41.67 42.72 37.47 1:19.06

  BOYS

FREE  

BACK  

BREAST  

FLY  

100 IM  

  6 & U 36.92 44.44 35.23 33.22 2:17.37
  7 28.44 35.51 35.23 33.22 2:17.37
  8 24.72 32.62 30.80 29.05 2:00.50
  9 21.36 27.75 27.46 26.75 1:57.80
  10 19.44 25.72 25.31 24.25 1:49.52
  11 39.75 50.97 53.05 49.13 1:40.32
  12 37.29 49.19 49.29 42.04 1:28.46
  13-14 32.31 43.11 44.20 38.91 1:23.42
  15-18 27.33 34.43 36.99 30.30 1:11.26

Notes:

  • Ages up to and including 10 years swim 25 yard individual events.
  • Ages 11 & Up swim 50 yard individual events.
  • All Individual Medleys (IM) are 100 yards.
  • 7 & Under grouped events: 25 Breast, 25 Fly, and 100 I.M.

2010 A Time Standard for Meet Manager