2010 Meet Results 2009 Meet Results 2008 Meet Results 2007 Meet Results 2006 Meet Results

Licensed to Magnolia Forest Marlins     Hy-Tek's Meet Manager 7/7/2007 05:49 PM
                            STSL A meet - 7/7/2007                             
                                    Results                                    

Combined Team Scores - Through Event 106                    
 
  1. Cross Gates Gators               1856.5
  2. Pinewood Porpoises Swim Team       1809
  3. Picayune Aquadawgs               1100.5
  4. Lakeside Gators Swim Team           846
  5. Magnolia Forest Marlins             617
  6. Tanglewood Tarpons                  311
  7. Tiki Swim Team                      142

STSL weighted scoring:

  1. Pinewood Porpoises Swim Team      7.150
  2. Cross Gates Gators                6.851
  3. Picayune Aquadawgs                6.670
  4. Lakeside Gators Swim Team         6.313
  5. Tiki Swim Team                    5.259
  6. Magnolia Forest Marlins           5.185
  7. Tanglewood Tarpons                4.859

Event 1  Girls 7 & Under 100 Yard IM
===============================================================================
        3:35.65  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Arthur, Emily        7 Pdawgs-MS            2:08.01    2:14.07 A       13  
 -- Bouchereau, Emily    7 Pinewood-LA          2:19.54         DQ        
 -- Meltz, Carloine      7 Marlins-LA           2:14.96         DQ        
 -- Berault, Reagan      7 Gators-LA            2:16.47         DQ        
 -- Pendergast, Katie    7 Gators-LA            2:23.63         DQ        
 
Event 2  Boys 7 & Under 100 Yard IM
===============================================================================
        3:27.85  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Dahmer, Peyton       7 Gators-LA            2:08.56    2:05.38 A       13  
  2 Levy, Todd           7 Pinewood-LA          2:21.00    2:33.97 A       11  
 -- Stokes, Carter       7 Marlins-LA           2:44.91         DQ        
 
Event 3  Girls 8 Year Olds 100 Yard IM
===============================================================================
        2:46.47  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Canulette, Claire    8 Pinewood-LA          1:42.47    1:44.84 A       13  
  2 Delgado, Cora        8 Pinewood-LA          1:57.48    1:55.09 A       11  
  3 Simmers, Katherine   8 Pinewood-LA          2:00.10    2:02.53 A       10  
  4 Ward, Megan          8 Marlins-LA           2:01.97    2:02.68 A        9  
  5 Stevenson, Rachel    8 Lakeside Gators-LA   2:36.78    2:40.77 A        8  
 
Event 4  Boys 8 Year Olds 100 Yard IM
===============================================================================
        2:11.50  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Loyacono, Gavin      8 Pinewood-LA          1:57.47    1:58.85 A       13  
  2 Larmann, Brenton     8 TWD-LA               2:52.22    2:37.88         11  
 -- Dier, Jeffrey        8 Marlins-LA           2:25.41         DQ        
 
Event 5  Girls 9 Year Olds 100 Yard IM
===============================================================================
        1:57.88  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Paretti, Megan       9 Gators-LA            1:35.33    1:34.57 A       13  
  2 Griffing, Makenzie   9 Pdawgs-MS            1:33.84    1:35.40 A       11  
  3 Bennett, Erica       9 Pinewood-LA          1:43.88    1:40.50 A       10  
  4 Barron, Alex         9 Marlins-LA           2:27.50    2:25.14          9  
 
Event 6  Boys 9 Year Olds 100 Yard IM
===============================================================================
        1:59.75  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Rowley, Ben          9 Gators-LA            1:27.63    1:34.19 A       13  
  2 Stokes, Michael      9 Marlins-LA           1:46.44    1:46.07 A       11  
  3 Banks, Dustin J      9 Gators-LA            1:56.25    1:54.06 A       10  
  4 Smith, Christopher   9 Pinewood-LA          1:58.08    2:00.81          9  
 
Event 7  Girls 10 Year Olds 100 Yard IM
===============================================================================
        2:22.16  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Doll, Emma          10 Gators-LA            1:28.91    1:28.47 A       13  
  2 Barakat, Sarah      10 Gators-LA            1:29.53    1:28.69 A       11  
  3 Batten, Julie       10 TWD-LA               1:38.85    1:38.53 A       10  
  4 Ganucheau, Bethany  10 Pinewood-LA          1:44.31    1:40.43 A        9  
  5 Hanley, Gabrielle   10 Gators-LA            1:43.15    1:40.56 A        8  
  6 Kernahan, Rebecca   10 Pinewood-LA          1:43.19    1:44.18 A        7  
  7 Capritto, Amanda    10 Gators-LA            1:52.81    1:46.69 A        6  
  8 Webb, Stacey        10 Pinewood-LA          1:55.02    1:49.19 A        5  
  9 Cenci, Caroline     10 Gators-LA            1:51.13    1:52.56 A        4  
 10 Frisard, Dominique  10 TWD-LA               2:11.81    2:02.69 A        3  
 11 Anderson, Kathleen  10 Gators-LA            2:10.80    2:18.00 A        2  
 -- Garcia, Charlee     10 Marlins-LA           2:15.50         DQ        
 -- Knapp, Kimber       10 Gators-LA            2:11.00         DQ        
 
Event 8  Boys 10 Year Olds 100 Yard IM
===============================================================================
        1:45.15  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Blagrove, Colton    10 Gators-LA            1:29.29    1:25.22 A       13  
  2 Meltz, Joseph       10 Marlins-LA           1:30.57    1:25.50 A       11  
  3 Benedict, Matthew   10 Gators-LA            1:37.26    1:36.19 A       10  
  4 Frierson, Ethan     10 Pdawgs-MS            1:43.06    1:51.08          9  
  5 Leake, Blaine       10 Pinewood-LA          1:44.01    2:01.32          8  
 
Event 9  Girls 6 & Under 25 Yard Freestyle
===============================================================================
          30.90  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Hartley, Elizabeth   6 Gators-LA              27.06      24.34 A       13  
  2 Kittrell, Anna       6 Gators-LA              25.19      24.94 A       11  
  3 Speights, Olivia     6 Pdawgs-MS              23.98      24.96 A       10  
  4 Walgamotte, KK       6 TIKI-LA                28.08      25.19 A        9  
  5 Blevins, Emily       6 Pinewood-LA            27.86      26.08 A        8  
  6 Homrighausen, Ally   6 Pinewood-LA            29.78      27.50 A        7  
  7 Pidcoe, Kaitlyn      6 TWD-LA                 30.72      28.67 A        6  
  8 Mitchell, Bailee     6 Gators-LA              30.00      29.07 A        5  
  9 Applegate, Brianna   5 Gators-LA              29.73      30.03 A        4  
 10 Clymer, Kamryn       6 Pdawgs-MS              29.42      33.83          3  
 11 Smith, Skylar        6 Marlins-LA             42.75      41.94          2  
 
Event 10  Boys 6 & Under 25 Yard Freestyle
===============================================================================
          34.85  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Canulette, Carson    6 Pinewood-LA            19.47      20.90 A       13  
  2 Mazier, Christophe   6 Gators-LA              21.98      23.19 A       11  
  3 Banks, Dalton J      5 Gators-LA              23.37      23.65 A       10  
  4 Dunhurst, Hayden     6 Pdawgs-MS              26.93      25.29 A        9  
  5 Condon, Michael      6 Pinewood-LA            27.51      27.04 A        8  
  6 Schiro, Cameron      5 TWD-LA                 32.10      28.63 A        7  
  7 Hyde, Alex           6 Lakeside Gators-LA     29.87      30.43 A        6  
  8 Paradis, Alex        6 Lakeside Gators-LA     32.25      30.53 A        5  
  9 Dicke, Drew          6 Pinewood-LA            34.40      31.76 A        4  
 10 Kelly, Patrick       6 Pinewood-LA            28.81      31.84 A        3  
 11 Benedict, Michael    6 Gators-LA              26.60      32.57 A        2  
 12 Guth, Evan           5 Gators-LA              33.16      34.03 A        1  
 13 Campo, Drake         6 Lakeside Gators-LA     34.43      34.53 A      
 14 Barron, Chris        5 Marlins-LA           1:01.54      46.56        
 
Event 11  Girls 7 Year Olds 25 Yard Freestyle
===============================================================================
          29.78  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Denney, Delora       7 Pdawgs-MS              18.93      20.56 A       13  
  2 Morrison, Jaycee     7 Pdawgs-MS              20.41      20.62 A       11  
  3 Paradis, Hannah      7 Lakeside Gators-LA     22.65      21.31 A       10  
  4 Ballard, Kylie       7 Pdawgs-MS              24.81      22.44 A        9  
  5 Meltz, Carloine      7 Marlins-LA             23.69      23.85 A        8  
  6 Becker, Sydney       7 Pinewood-LA            25.00      24.48 A        7  
  7 Swann, Julia         7 Gators-LA              26.57      24.93 A        6  
  8 Cross, Claire        7 Marlins-LA             26.07      25.01 A        5  
  9 Pendergast, Katie    7 Gators-LA              26.38      25.45 A        4  
 10 Vollenweider, Anne   7 Gators-LA              29.20      25.91 A        3  
 11 Cinquigranno, Ali    7 Lakeside Gators-LA     29.09      26.10 A        2  
 12 Becker, Sarah        7 Pinewood-LA            26.87      26.55 A        1  
 13 Knapp, Sophie        7 Gators-LA              29.41      27.81 A      
 14 Lewy, Elizabeth      7 Gators-LA              27.53      28.00 A      
 15 Frederick, Madelyn   7 Pinewood-LA            27.75      30.43        
 
Event 12  Boys 7 Year Olds 25 Yard Freestyle
===============================================================================
          43.94  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Hartman, Tyler       7 Pdawgs-MS              19.89      20.40 A       13  
  2 Dahmer, Peyton       7 Gators-LA              20.13      20.66 A       11  
  3 Drake, Bradley       7 Gators-LA              21.45      21.73 A       10  
  4 Odend'hal, Elisha    7 Gators-LA              22.69      22.11 A        9  
  5 Rigney, Reuben       7 Pdawgs-MS              25.25      22.75 A        8  
  6 Barnhill, Brandon    7 TWD-LA                 26.70      24.15 A        7  
  7 Drake, Alexander     7 Gators-LA              26.39      24.39 A        6  
  8 Swann, Ethan         7 Gators-LA              23.81      25.15 A        5  
  9 Stokes, Carter       7 Marlins-LA             26.21      26.37 A        4  
 10 Williams, Chase      7 Lakeside Gators-LA     26.41      26.72 A        3  
 11 Paretti, Jacob       7 Gators-LA              25.57      27.00 A        2  
 12 Bradley, Johann      7 Marlins-LA             32.65      27.08 A        1  
 13 Moon, Alex           7 Pdawgs-MS              28.00      27.48 A      
 14 Dunhurst, Jarret     7 Pdawgs-MS              30.26      28.77 A      
 15 Scully, Calvin       7 TWD-LA                 32.50      28.87 A      
 16 Blackledge, Kyle     7 Lakeside Gators-LA     30.94      29.42 A      
 17 Anderson, Carl       7 Gators-LA              32.81      30.38 A      
 18 Kelley, Joseph       7 Lakeside Gators-LA     38.44      36.41 A      
 19 Molitor, Jonathan    7 Marlins-LA             32.34      36.49 A      
 -- Dial, Kennan         7 Pinewood-LA            28.44         NS        
 
Event 13  Girls 8 Year Olds 25 Yard Freestyle
===============================================================================
          23.50  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Simmers, Katherine   8 Pinewood-LA            19.12      19.97 A       13  
  2 Ward, Megan          8 Marlins-LA             21.65      20.54 A       11  
  3 DeLaneuville, Kaly   8 TIKI-LA                19.94      20.97 A       10  
  4 St. Pierre, Sydney   8 Lakeside Gators-LA     22.34      21.11 A        9  
  5 Warden, Brooke       8 Pdawgs-MS              20.98      21.23 A        8  
  6 Mittelstaedt, Ravy   8 Pdawgs-MS              21.03      22.06 A        7  
  7 Reynolds, Rachel     8 Gators-LA              21.88      22.83 A        6  
 
Event 14  Boys 8 Year Olds 25 Yard Freestyle
===============================================================================
          24.47  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Leonard, Jon         8 Lakeside Gators-LA     18.47      18.75 A       13  
  2 Smail, Nicholas      8 Pinewood-LA            19.47      19.07 A       11  
  3 Bell, Alex           8 Lakeside Gators-LA     20.79      19.14 A       10  
  4 Zimmerle, Kyle       8 Gators-LA              19.07      20.06 A        9  
  5 Foster, Nicholas     8 Marlins-LA             22.15      21.68 A        8  
  6 Lizana, Edward       8 Pdawgs-MS              22.73      22.07 A        7  
  7 Dier, Jeffrey        8 Marlins-LA             22.08      22.75 A        6  
 
Event 15  Girls 9 Year Olds 25 Yard Freestyle
===============================================================================
          25.46  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Paretti, Megan       9 Gators-LA              16.81      17.37 A       13  
  2 Zerangue, Kathleen   9 Lakeside Gators-LA     18.69      18.32 A       11  
  3 Williams, Lauren     9 TWD-LA                 19.34      18.88 A       10  
  4 Stanchec, Elizabet   9 Gators-LA              20.25      19.08 A        9  
  5 Kern, Katie          9 Pinewood-LA            20.28      19.43 A        8  
  6 Sandbothe, Clariss   9 Gators-LA              19.19      19.78 A        7  
  7 Cross, Meg           9 Marlins-LA             21.41      20.06 A        6  
  8 Delaney, Dominque    9 Lakeside Gators-LA     23.54      20.22 A        5  
  9 Arthur, Lauryn       9 Pdawgs-MS              19.42      20.32 A        4  
 10 Gary, Toni           9 Gators-LA              23.47      20.69 A        3  
 11 Daward, Brianna      9 TIKI-LA                21.96      20.81 A        2  
 12 Park, Dana           9 Gators-LA              24.34      20.87 A        1  
 13 Tate, Abbey          9 Pdawgs-MS              24.19      20.91 A      
 14 Schram, Madeline     9 Pdawgs-MS              22.41      22.26 A      
 15 Ponceti, Gabrielle   9 Pinewood-LA            23.94      22.33 A      
 16 Walgamotte, Courtn   9 TIKI-LA                23.04      22.38 A      
 17 Blestel, Allie       9 Lakeside Gators-LA     24.56      22.40 A      
 18 Dicke, Katie         9 Pinewood-LA            19.37      22.53 A      
 -- Dial, Madison        9 Pinewood-LA            23.88         NS        
 
Event 16  Boys 9 Year Olds 25 Yard Freestyle
===============================================================================
          24.37  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Sterbenz, Jacob      9 Pinewood-LA            15.84      15.34 A       13  
  2 Rowley, Ben          9 Gators-LA              17.25      16.18 A       11  
  3 Jones, Mark          9 Gators-LA              18.41      17.44 A       10  
  4 Banks, Dustin J      9 Gators-LA              18.78      17.81 A        9  
  5 Lavigne, Landon      9 Gators-LA              18.75      17.97 A        8  
  6 White, Alex          9 Gators-LA              18.00      18.56 A        7  
  7 Oden, Colin          9 Pinewood-LA            20.09      19.73 A        6  
  8 Rowley, Sam          9 Gators-LA              19.91      19.82 A        5  
  9 Smith, Buddy         9 Marlins-LA             22.44      20.32 A        4  
 10 Maehler, Luke        9 Marlins-LA             21.72      20.39 A        3  
 11 Hursey, Jeffrey      9 Lakeside Gators-LA     22.43      20.41 A        2  
 12 Smith, Christopher   9 Pinewood-LA            19.75      20.50 A        1  
 13 Babington, Daniel    9 Marlins-LA             23.19      21.25 A      
 14 Bauer, Evan          9 Pinewood-LA            23.66      21.68 A      
 15 Rideau, Brent        9 Pinewood-LA            24.09      21.98 A      
 16 Blakely, Jason       9 Pinewood-LA            23.44      22.75 A      
 17 Dudenhefer, Evan     9 Gators-LA              23.09      23.00 A      
 18 Sisson, Cole         9 Gators-LA              22.28      23.15 A      
 19 Murdock, Duncan      9 Marlins-LA             23.78      23.92 A      
 20 Morlas, Bert         9 Pdawgs-MS              17.96      25.82        
 
Event 17  Girls 10 Year Olds 25 Yard Freestyle
===============================================================================
          19.41  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Hutchison, Natalie  10 Pdawgs-MS              14.97      14.90 A       13  
  2 Doll, Emma          10 Gators-LA              15.12      15.66 A       11  
  3 Ganucheau, Bethany  10 Pinewood-LA            16.81      16.14 A       10  
  4 Speights, Allison   10 Pdawgs-MS              16.23      16.25 A        9  
  5 West, Michelle      10 Marlins-LA             16.78      16.60 A        8  
  6 Capritto, Amanda    10 Gators-LA              17.22      17.68 A        7  
  7 Batten, Julie       10 TWD-LA                 17.57      17.75 A        6  
  8 Ferguson, Michelle  10 Lakeside Gators-LA     20.08      18.00 A        5  
  9 Carter, Abby        10 Pdawgs-MS              17.83      18.56 A        4  
 10 Seeger, Lacey       10 Pinewood-LA            17.29      19.50          3  
 11 Cenci, Caroline     10 Gators-LA              18.84      20.20          2  
 
Event 18  Boys 10 Year Olds 25 Yard Freestyle
===============================================================================
          20.46  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Blagrove, Colton    10 Gators-LA              15.13      15.39 A       13  
  2 Quick, Jaq          10 Lakeside Gators-LA     15.78      15.44 A       11  
  3 Meltz, Joseph       10 Marlins-LA             15.91      16.37 A       10  
  4 Pittman, Ross       10 Gators-LA              15.43      16.63 A        9  
  5 Furey, Josh         10 Gators-LA              16.44      16.97 A        8  
  6 Frierson, Ethan     10 Pdawgs-MS              19.69      17.06 A        7  
  7 Luby, Christopher   10 Lakeside Gators-LA     17.55      17.28 A        6  
  8 Everard, Blake      10 Pinewood-LA            17.53      17.45 A        5  
 
Event 19  Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Cross Gates Gators-LA  'A'                  1:51.98    1:55.19         13  
     1) Kittrell, Anna 6                2) Hartley, Elizabeth 6           
     3) Applegate, Brianna 5            4) Mitchell, Bailee 6             
 
Event 20  Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Pinewood Porpoises Swim Team-LA  'A'        1:50.19    1:54.20         13  
     1) Kelly, Patrick 6                2) Dicke, Drew 6                  
     3) Condon, Michael 6               4) Canulette, Carson 6            
  2 Lakeside Gators Swim Team-LA  'A'           2:49.62    2:13.60         11  
     1) Campo, Drake 6                  2) Hyde, Alex 6                   
     3) Hyde, Joey 6                    4) Paradis, Alex 6                
 -- Cross Gates Gators-LA  'A'                  1:42.17         NS        
     1) Mazier, Christopher 6           2) Banks, Dalton J 5              
     3) Benedict, Michael 6             4) Schaumann, Nathan 6            
 
Event 21  Girls 7-8 100 Yard Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Pinewood Porpoises Swim Team-LA  'A'        1:15.22    1:22.90         13  
     1) Delgado, Cora 8                 2) Bouchereau, Emily 7            
     3) Simmers, Katherine 8            4) Canulette, Claire 8            
  2 Picayune Aquadawgs-MS  'A'                  1:21.35    1:27.60         11  
     1) Mittelstaedt, Ravyn 8           2) Warden, Brooke 8               
     3) Morrison, Jaycee 7              4) Denney, Delora 7               
  3 Magnolia Forest Marlins-LA  'A'             1:32.79    1:36.51         10  
     1) Ward, Megan 8                   2) Daricek, Jayde 8               
     3) Meltz, Carloine 7               4) Cottingham, Camryn 7           
  4 Lakeside Gators Swim Team-LA  'A'           1:45.47    1:40.12          9  
     1) St. Pierre, Sydney 8            2) Cinquigranno, Ali 7            
     3) Paradis, Hannah 7               4) Stevenson, Rachel 8            
  5 Pinewood Porpoises Swim Team-LA  'B'        1:42.78    1:42.00          8  
     1) Blevins, Rebecca 8              2) Becker, Sydney 7               
     3) Alonzo, Emily 8                 4) Becker, Sarah 7                
  6 Picayune Aquadawgs-MS  'B'                  1:55.77    1:46.91          7  
     1) Howe, Brooklyn 7                2) Coon, Emily 7                  
     3) Ballard, Kylie 7                4) Arthur, Emily 7                
  7 Cross Gates Gators-LA  'B'                  1:50.98    1:52.63          6  
     1) Swann, Julia 7                  2) Lewy, Elizabeth 7              
     3) Foster, Dorian 8                4) Nave, Jordan 7                 
  8 Tanglewood Tarpons-LA  'A'                       NT    1:55.32          5  
     1) Hays, Rachel 7                  2) Pate, Kacie 8                  
     3) Pidcoe, Kaitlyn 6               4) Robertson, Brianna 8           
 -- Magnolia Forest Marlins-LA  'B'             2:05.31         NS        
     1) Cross, Claire 7                 2) Cole, Jennifer 8               
     3) Parfait, Jade 8                 4) Smith, Skylar 6                
 -- Cross Gates Gators-LA  'A'                  1:39.22         NS        
     1) Reynolds, Rachel 8              2) Palermo, Ava 8                 
     3) Pendergast, Katie 7             4) Berault, Reagan 7              
 
Event 22  Boys 7-8 100 Yard Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Cross Gates Gators-LA  'A'                  1:23.34    1:28.31         13  
     1) Zimmerle, Kyle 8                2) Dahmer, Peyton 7               
     3) Drake, Bradley 7                4) Odend'hal, Elisha 7            
  2 Lakeside Gators Swim Team-LA  'A'           2:12.85    1:32.21         11  
     1) Leonard, Jon 8                  2) Cutura, Luka 7                 
     3) Bell, Alex 8                    4) Williams, Chase 7              
  3 Picayune Aquadawgs-MS  'A'                  1:34.19    1:34.66         10  
     1) Bates, Andrew 8                 2) Rigney, Reuben 7               
     3) Lizana, Edward 8                4) Hartman, Tyler 7               
  4 Pinewood Porpoises Swim Team-LA  'A'        1:30.07    1:36.67          9  
     1) Smail, Nicholas 8               2) Levy, Todd 7                   
     3) Canulette, Carson 6             4) Loyacono, Gavin 8              
  5 Cross Gates Gators-LA  'B'                  1:42.24    1:45.22          8  
     1) Swann, Ethan 7                  2) Paretti, Jacob 7               
     3) Drake, Alexander 7              4) Reese, Joseph 8                
  6 Picayune Aquadawgs-MS  'B'                  1:49.45    1:49.24          7  
     1) Moon, Alex 7                    2) Crawford, Billy 8              
     3) Dunhurst, Hayden 6              4) Crawford, Rudy R 8             
  7 Magnolia Forest Marlins-LA  'A'             1:42.78    1:53.12          6  
     1) Dier, Jeffrey 8                 2) Foster, Nicholas 8             
     3) Stokes, Carter 7                4) Molitor, Jonathan 7            
  8 Tanglewood Tarpons-LA  'A'                       NT    2:03.53          5  
     1) Scully, Calvin 7                2) Schiro, Cameron 5              
     3) Larmann, Brenton 8              4) Barnhill, Brandon 7            
 -- Magnolia Forest Marlins-LA  'B'                  NT         NS        
     1) Bradley, Johann 7               2) Garcia, Brendan 7              
     3) Barron, Chris 5                 4) Cross, Eric 5                  
 
Event 23  Girls 9-10 100 Yard Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Cross Gates Gators-LA  'A'                  1:05.66    1:08.70         13  
     1) Doll, Emma 10                   2) Barakat, Sarah 10              
     3) Paretti, Megan 9                4) Capritto, Amanda 10            
  2 Picayune Aquadawgs-MS  'A'                  1:05.95    1:09.78         11  
     1) Carter, Abby 10                 2) Griffing, Makenzie 9           
     3) Speights, Allison 10            4) Hutchison, Natalie 10          
  3 Pinewood Porpoises Swim Team-LA  'A'        1:09.61    1:14.56         10  
     1) Dicke, Katie 9                  2) Kernahan, Rebecca 10           
     3) Bennett, Erica 9                4) Ganucheau, Bethany 10          
  4 Cross Gates Gators-LA  'B'                  1:16.11    1:20.02          9  
     1) Hanley, Gabrielle 10            2) Cenci, Caroline 10             
     3) Sandbothe, Clarissa 9           4) Stanchec, Elizabeth 9          
  5 Pinewood Porpoises Swim Team-LA  'B'        1:16.11    1:21.27          8  
     1) Webb, Stacey 10                 2) Seeger, Lacey 10               
     3) Schwaner, Meagan 10             4) Kern, Katie 9                  
  6 Lakeside Gators Swim Team-LA  'A'           1:38.84    1:22.78          7  
     1) Blestel, Allie 9                2) Delaney, Dominque 9            
     3) Ferguson, Michelle 10           4) Zerangue, Kathleen 9           
  7 Picayune Aquadawgs-MS  'B'                  1:27.32    1:26.18          6  
     1) Schram, Madeline 9              2) Coon, Alyssa 10                
     3) Barrett, Rebeeca 10             4) Arthur, Lauryn 9               
  8 Magnolia Forest Marlins-LA  'A'             1:30.11    1:26.50          5  
     1) West, Michelle 10               2) Cross, Meg 9                   
     3) Garcia, Charlee 10              4) Greene, Emma 9                 
  9 Tanglewood Tarpons-LA  'A'                       NT    1:29.38          4  
     1) Williams, Lauren 9              2) Hays, Kayleigh 10              
     3) Frisard, Dominique 10           4) Batten, Julie 10               
 10 Magnolia Forest Marlins-LA  'B'             1:32.79    1:45.54          3  
     1) Ward, Megan 8                   2) Barron, Alex 9                 
     3) Meltz, Carloine 7               4) Cottingham, Camryn 7           
 -- Picayune Aquadawgs-MS  'C'                  1:45.37         NS        
     1) Childs, Shelby 10               2) Zulli, Maegan 10               
     3) Bachemin, Jennifer 10           4)                                
 -- Cross Gates Gators-LA  'C'                  1:29.72         NS        
 
Event 24  Boys 9-10 100 Yard Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Cross Gates Gators-LA  'A'                  1:03.36    1:07.16         13  
     1) Blagrove, Colton 10             2) Pittman, Ross 10               
     3) Benedict, Matthew 10            4) Furey, Josh 10                 
  2 Magnolia Forest Marlins-LA  'A'             1:11.63    1:11.44         11  
     1) Meltz, Joseph 10                2) Ward, Bradley 10               
     3) Stokes, Michael 9               4) Maehler, Luke 9                
  3 Cross Gates Gators-LA  'B'                  1:12.41    1:11.53         10  
     1) Rowley, Ben 9                   2) White, Alex 9                  
     3) Jones, Mark 9                   4) Lavigne, Landon 9              
  4 Pinewood Porpoises Swim Team-LA  'A'        1:11.88    1:15.81          9  
     1) Leake, Blaine 10                2) Smith, Christopher 9           
     3) Everard, Blake 10               4) Sterbenz, Jacob 9              
  5 Lakeside Gators Swim Team-LA  'A'           1:37.31    1:22.32          8  
     1) Sanders, Michael 10             2) Hursey, Jeffrey 9              
     3) Luby, Christopher 10            4) Quick, Jaq 10                  
  6 Pinewood Porpoises Swim Team-LA  'B'        1:27.40    1:32.12          7  
     1) Blakely, Jason 9                2) Bauer, Evan 9                  
     3) Rideau, Brent 9                 4) Oden, Colin 9                  
  7 Picayune Aquadawgs-MS  'A'                  1:27.78    1:34.12          6  
     1) Morlas, Bert 9                  2) Howe, Dalton 9                 
     3) Coon, Erik 10                   4) Frierson, Ethan 10             
  8 Magnolia Forest Marlins-LA  'B'             1:29.86    1:35.62          5  
     1) Dier, Jeffrey 8                 2) Murdock, Duncan 9              
     3) Smith, Buddy 9                  4) Babington, Daniel 9            
 
Event 25  Girls 6 & Under 25 Yard Backstroke
===============================================================================
          37.09  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Kittrell, Anna       6 Gators-LA              27.49      27.00 A       13  
  2 Speights, Olivia     6 Pdawgs-MS              28.81      27.75 A       11  
  3 Blevins, Emily       6 Pinewood-LA            30.59      29.21 A       10  
  4 Williams, Hayden     5 Lakeside Gators-LA     35.00      30.72 A        9  
  5 Ginart, Jayne        5 Pdawgs-MS              34.79      34.59 A        8  
  6 Walgamotte, KK       6 TIKI-LA                35.49      36.06 A        7  
  7 Homrighausen, Ally   6 Pinewood-LA            34.67      36.81 A        6  
  8 Dudenhefer, Erin     6 Gators-LA              34.90      39.22          5  
  9 Clymer, Kamryn       6 Pdawgs-MS              32.93      42.45          4  
 10 Pidcoe, Kaitlyn      6 TWD-LA                 35.88      48.66          3  
 -- Smith, Skylar        6 Marlins-LA             41.69         DQ        
 
Event 26  Boys 6 & Under 25 Yard Backstroke
===============================================================================
          43.37  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Canulette, Carson    6 Pinewood-LA            25.12      26.94 A       13  
  2 Mazier, Christophe   6 Gators-LA              28.99      28.04 A       11  
  3 Schaumann, Nathan    6 Gators-LA              28.63      29.59 A       10  
  4 Banks, Dalton J      5 Gators-LA              29.82      30.68 A        9  
  5 Dunhurst, Hayden     6 Pdawgs-MS              32.07      31.18 A        8  
  6 Condon, Michael      6 Pinewood-LA            31.60      34.59 A        7  
  7 Paradis, Alex        6 Lakeside Gators-LA     43.25      38.03 A        6  
  8 Dicke, Drew          6 Pinewood-LA            38.53      40.13 A        5  
  9 Benedict, Michael    6 Gators-LA              39.19      40.54 A        4  
 10 Barron, Chris        5 Marlins-LA           1:46.12    1:01.31          3  
 
Event 27  Girls 7 Year Olds 25 Yard Backstroke
===============================================================================
          38.50  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Paradis, Hannah      7 Lakeside Gators-LA     22.84      22.97 A       13  
  2 Denney, Delora       7 Pdawgs-MS              23.78      23.63 A       11  
  3 Morrison, Jaycee     7 Pdawgs-MS              27.83      23.90 A       10  
  4 Swann, Julia         7 Gators-LA              28.62      25.07 A        9  
  5 Cross, Claire        7 Marlins-LA             28.88      26.22 A        8  
  6 Meltz, Carloine      7 Marlins-LA             28.69      28.81 A        7  
  7 Dick, Delaney        7 Gators-LA              31.72      29.85 A        6  
  8 Coon, Emily          7 Pdawgs-MS              32.63      29.90 A        5  
