2010 Meet Results 2009 Meet Results 2008 Meet Results 2007 Meet Results 2006 Meet Results


STSL weighted scoring (total points divided by splashes, times 100)

  1. Pinewood Porpoises Swim Team        670
  2. Lakeside Gators Swim Team           581
  3. Cross Gates Gators                  580
  4. Picayune Aquadawgs                  574
  5. Magnolia Forest Marlins             554
  6. Tanglewood Tarpons                  439
  7. Huntwyck Tornadoes                  260

Raw Team Scores - Through Event 106

  1. Cross Gates Gators                 1837.5
  2. Pinewood Porpoises Swim Team       1762
  3. Magnolia Forest Marlins            1268.5
  4. Lakeside Gators Swim Team          1168  
  5. Picayune Aquadawgs                  580
  6. Tanglewood Tarpons                  399.6
  7. Huntwyck Tornadoes                   67.5

Licensed to Cross Gates Gators                  Hy-Tek's Meet Manager 7/12/2008
                       2008 STSL City Championship Meet                        
                                    Results                                    
 
Event 1  Girls 7 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Clymer, Kamryn             7 Pdawgs               2:16.15    2:07.24        
  2 Gasser, Courtney           7 CG Gators            2:19.78    2:13.00        
  3 Pidcoe, Kaitlyn            7 TWD                  2:22.06    2:14.13        
  4 Kittrell, Anna             7 CG Gators            2:24.62    2:50.44        
 -- Mrachek, Lauren            7 CG Gators            2:31.84         DQ        
 -- Toepfer, Sarah             7 Marlins                   NT         DQ        
 
Event 2  Boys 7 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Canulette, Carson          7 Pinewood             1:47.50    1:45.14        
  2 Benedict, Michael          7 CG Gators            2:22.03    2:02.00        
 
Event 3  Girls 8 Year Olds 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Denney, Delora             8 Pdawgs               1:49.89    1:44.71        
  2 Paradis, Hannah            8 Lakeside Gators           NT    1:54.13        
  3 Cross, Claire              8 Marlins              2:01.37    1:56.06        
  4 Nave, Jordan               8 CG Gators                 NT    2:13.94        
  5 Vollenweider, Annelise     8 CG Gators            2:14.47    2:14.64        
  6 Frederick, Madelyn         8 Pinewood             2:30.12    2:17.30        
  7 Becker, Sarah              8 Pinewood             2:29.90    2:27.94        
 -- Richard, Alexis            8 Marlins              2:38.79         DQ        
 -- Meltz, Caroline            8 Marlins              2:15.66         DQ        
 -- Smith, Mariah              8 Lakeside Gators      2:15.53         DQ        
 
Event 4  Boys 8 Year Olds 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Dahmer, Peyton             8 CG Gators            1:38.65    1:34.21        
  2 Drake, Bradley             8 Marlins              1:36.13    1:37.61        
  3 Drake, Alex                8 Marlins              2:15.01    2:08.94        
  4 Levy, Todd                 8 Pinewood             2:09.18    2:11.62        
 -- Stokes, Carter             8 Marlins              2:28.10         DQ        
 -- Scully, Calvin             8 TWD                       NT         DQ        
 
Event 5  Girls 9 Year Olds 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Delgado, Cora              9 Pinewood             1:28.55    1:26.82        
  2 Canulette, Claire          9 Pinewood             1:33.42    1:36.03        
  3 Alonzo, Emily              9 Pinewood             1:49.30    1:46.32        
  4 St. Pierre, Sydney         9 Lakeside Gators      2:04.73    1:50.63        
  5 Dorsett, Claire            9 CG Gators            1:57.53    1:52.12        
  6 Delaney, Alexis            9 Lakeside Gators      1:45.77    1:56.87        
  7 Daricek, Jade              9 Marlins              2:09.65    2:09.81        
  8 Kelley, Mary Grace         9 Lakeside Gators      2:17.96    2:28.78        
 -- Mitchell, Kacie            9 TWD                  1:42.22         DQ        
 -- Hebert, Elizabeth          9 CG Gators            2:30.70         DQ        
 -- Ward, Megan                9 Marlins              1:57.97         DQ        
 -- Stevenson, Rachel          9 Lakeside Gators      2:18.18         DQ        
 
Event 6  Boys 9 Year Olds 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Smail, Nicholas            9 Pinewood             1:41.44    1:39.31        
  2 Leonard, Jon               9 Lakeside Gators      1:40.51    1:42.10        
  3 Lizana, Edward             9 Pdawgs                    NT    1:55.18        
  4 Zimmerle, Kyle             9 CG Gators            2:15.26    1:56.79        
  5 Foster, Nicholas           9 Marlins              2:13.34    2:15.83        
 -- Larmann, Brenton           9 TWD                  2:08.69         DQ        
 
Event 7  Girls 10 Year Olds 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Paretti, Megan            10 CG Gators            1:30.12    1:34.60        
  2 Kern, Katie               10 Pinewood             1:51.29    1:44.66        
  3 Landeche, Emma            10 Marlins              1:55.41    1:50.54        
  4 Cormaci, Katie            10 CG Gators            1:59.08    1:54.34        
  5 Gary, Toni                10 CG Gators            1:54.36    1:54.50        
  6 Nave, Ashleigh            10 CG Gators            2:18.27    2:14.03        
  7 Barron, Alex              10 Marlins              2:13.56    2:17.26        
 
Event 8  Boys 10 Year Olds 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Rowley, Ben               10 Marlins              1:22.68    1:21.81        
  2 White, Alex               10 CG Gators            1:38.97    1:30.43        
  3 Jones, Mark               10 CG Gators            1:37.88    1:32.09        
  4 Rowley, Sam               10 Marlins              1:42.62    1:41.60        
  5 Banks, Dustin             10 CG Gators            1:43.87    1:44.09        
  6 Babington, Daniel         10 Marlins              1:56.53    1:49.50        
  7 Smith, Christopher        10 Pinewood             1:51.08    1:52.20        
 
Event 9  Girls 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Blain, Maria               6 CG Gators              23.62      22.07        
  2 Tullis, Ansley             5 Lakeside Gators        23.39      24.41        
  3 Cutura, Brooke             6 Lakeside Gators        28.06      27.12        
  4 Ardoin, Mary               6 TWD                    31.62      27.19        
  5 Vollenweider, Madeline     6 CG Gators              34.26      27.89        
  6 Applegate, Brianna         6 CG Gators              28.56      28.06        
  7 Colley, Sarah              6 Marlins                37.12      28.45        
  8 Johnson, Olivia            6 Lakeside Gators        28.03      29.28        
  9 Williams, Hayden           6 Lakeside Gators        31.29      31.40        
 10 Admire, Michelle           6 CG Gators              31.68      31.66        
 11 Cross, Caroline            6 Marlins                35.77      32.61        
 11 St. Pierre, Aubrey         5 Lakeside Gators        29.47      32.61        
 13 Johnson, Kylee             6 CG Gators              30.99      32.92        
 14 Henson, Brooke             6 CG Gators              37.03      33.16        
 15 Tynes, Megan               5 CG Gators              38.03      33.41        
 16 Smith, Callie              6 Lakeside Gators        33.19      34.35        
 17 Busbee, Madeline           5 Pinewood               44.44      35.99        
 18 Scully, Eden               6 TWD                    42.49      36.94        
 19 Freeman, Alexus            6 Pinewood               30.91      37.03        
 20 Armond, Skylar             5 Marlins                37.49      37.28        
 21 Robinson, Gabrielle        5 TWD                    31.69      37.68        
 22 Paradis, Mackenzie         4 Lakeside Gators        40.03      38.53        
 23 Spiess, Vivienne           6 CG Gators              37.73      38.87        
 24 Carter, Mary Grace         6 Pdawgs                 51.93      44.40        
 25 McDuffie, Alaina           5 TWD                    48.62      44.89        
 26 Rotolo, Kate               6 CG Gators              41.73      45.81        
 27 Guillot, Emma              6 TWD                    51.57      51.45        
 28 Denney, Lillian            3 Pdawgs               2:07.00    2:07.19        
 -- Mastores, Julia            6 Pdawgs                    NT     X52.33        
 -- Peck, Georgia              6 Lakeside Gators        47.97         DQ        
 
Event 10  Boys 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Banks, Dalton              6 CG Gators              19.87      21.47        
  2 Schiro, Cameron            6 TWD                    26.31      27.12        
  3 Barron, Mason              5 Marlins                28.53      27.19        
  4 Kronlage, Reed             5 Pinewood               28.16      27.81        
  5 Bonson, Michael            5 Pinewood               35.10      28.81        
  6 Stevenson, Joshua          6 Lakeside Gators        27.36      29.00        
  7 Berault, Jacob             5 CG Gators              30.28      30.43        
  8 Hebert, Cameron            5 CG Gators              29.26      30.77        
  9 Barron, Chris              6 Marlins                39.13      32.06        
 10 Page, Caleb                6 CG Gators              35.77      33.28        
 11 Tymkiw, Michael            5 Lakeside Gators        46.42      36.47        
 12 Greene, Nathanael          5 Marlins                48.22      37.63        
 13 Ponthier, Andrew           5 Lakeside Gators        35.31      37.91        
 14 Palmer, Caleb              6 Pdawgs                 53.27      41.00        
 15 Cuccia, Evan               5 CG Gators              44.25      42.87        
 16 Sikes, Gavin               6 HST                    36.48      44.44        
 17 Silva, Hayden              5 Pinewood               43.83      45.09        
 18 Kelley, Christopher        5 Lakeside Gators        54.99      49.96        
 19 Cross, Eric                6 Marlins                47.98      51.69        
 20 Sisson, Cameron            5 CG Gators              44.74      52.47        
 21 Elmore, Travis             4 CG Gators              51.28      55.47        
 22 Srofe, Bo                  6 Pinewood             1:08.81      58.47        
 23 Natividad, Cody            5 Lakeside Gators      1:11.14    1:05.56        
 24 Cook, Jacob                5 CG Gators            1:21.46    1:08.06        
 25 Dendinger, Elijah          4 Marlins              1:32.35    1:55.56        
 26 Guillot, Brian             5 TWD                  1:55.78    2:21.03        
 
Event 11  Girls 7 Year Olds 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mrachek, Lauren            7 CG Gators              19.68      18.93        
  2 Speights, Olivia           7 Pdawgs                 20.86      19.66        
  3 Kittrell, Anna             7 CG Gators              21.03      20.85        
  4 Blevins, Emily             7 Pinewood               22.28      21.32        
  5 Clymer, Kamryn             7 Pdawgs                 20.38      21.40        
  6 Cottingham, Grace          7 Marlins                21.84      21.65        
  7 Barron, Makayla            7 Marlins                24.03      21.78        
  8 Connors, Danielle          7 CG Gators              25.01      22.15        
  9 Marange, Jordan            7 HST                    22.57      22.94        
  9 Martin, Katie              7 Lakeside Gators        28.30      22.94        
 11 Walgamotte, Katherine      7 Lakeside Gators        21.83      23.34        
 12 Davis, Jayden              7 Pdawgs                 33.02      24.79        
 13 Homrighausen, Ally         7 Pinewood               26.32      25.09        
 14 Harwell, Katherine Adams   7 CG Gators              30.37      25.66        
 15 Landeche, Avery            7 Marlins                29.88      25.68        
 16 Rohlinger, Sydney          7 Marlins                40.77      25.87        
 17 Palermo, Aja               7 CG Gators              31.72      26.03        
 18 Clark, Cameron             7 Pinewood               26.53      26.12        
 19 Klepfer, Rebecca           7 Pinewood               23.40      26.44        
 20 Sauls, Ally                7 Pdawgs                 39.69      29.50        
 21 Natividad, Abby            7 Lakeside Gators        30.83      31.31        
 22 Robertson, Jacee           7 Pdawgs                 44.15      31.97        
 23 Stevens, Jaden             7 TWD                    38.88      34.16        
 24 Warren, Rebecca            7 Pinewood               37.87      35.84        
 25 Toepfer, Sarah             7 Marlins                27.66      40.22        
 26 Bullock, Alleria           7 Marlins              1:20.68      48.75        
 -- Peters, Madison            7 CG Gators                 NT     X32.19        
 
Event 12  Boys 7 Year Olds 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Canulette, Carson          7 Pinewood               17.46      17.91        
  2 Hyde, Alex                 7 Lakeside Gators        21.79      20.57        
  3 Campo, Drake               7 Lakeside Gators        25.76      22.88        
  4 Dicke, Drew                7 Pinewood               28.93      24.00        
  5 Cabrera, Luis-Fernando     7 CG Gators              24.33      24.31        
  6 Leblanc, Clyde             7 CG Gators              27.14      25.22        
  7 Paradis, Alex              7 Lakeside Gators        24.84      27.78        
  8 Kelly, Patrick             7 Pinewood               25.82      27.86        
  9 Hanley, Paul               7 CG Gators              30.71      28.27        
 10 Hyde, Joey                 7 Lakeside Gators        30.58      31.18        
 11 Landry, Eddie              7 Pinewood               33.15      31.92        
 12 Dedon, Tristan             7 TWD                    51.75      37.01        
 13 Busbee, Matthew            7 Pinewood               42.07      41.37        
 14 D'Aquin, Bradley           7 HST                       NT      42.53        
 
Event 13  Girls 8 Year Olds 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Denney, Delora             8 Pdawgs                 17.97      17.06        
  2 Bouchereau, Emily          8 Pinewood               19.47      18.35        
  3 Paradis, Hannah            8 Lakeside Gators        16.64      18.44        
  4 Becker, Sydney             8 Pinewood               18.97      18.75        
  5 Capritto, Courtney         8 Lakeside Gators        19.91      19.31        
  6 Richard, Alexis            8 Marlins                19.63      19.40        
  7 Williams, Sydney           8 Lakeside Gators        19.03      19.81        
  8 Meltz, Caroline            8 Marlins                21.34      20.47        
  9 Vollenweider, Annelise     8 CG Gators              20.73      21.16        
 10 Smith, Mariah              8 Lakeside Gators        19.10      22.15        
 11 Ponceti, Genevieve         8 Pinewood               22.15      22.69        
 12 Goodson, Nacey             8 CG Gators              26.07      23.58        
 13 Nave, Jordan               8 CG Gators              26.73      25.65        
 14 Kappel, Molly              8 CG Gators              29.59      31.31        
 15 Harkins, Hagan             8 CG Gators              37.26      34.87        
 16 Colley, Camille            8 Marlins                35.40      35.75        
 
Event 14  Boys 8 Year Olds 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Dahmer, Peyton             8 CG Gators              15.45      16.13        
  2 Hartman, Tyler             8 Pdawgs                 17.67      16.65        
  3 Williams, Chase            8 Lakeside Gators        22.32      19.71        
  4 Cutura, Luka               8 Lakeside Gators        19.97      19.75        
  5 Drake, Alex                8 Marlins                21.06      21.13        
  6 Satter, James              8 Pinewood               20.89      21.34        
  6 Barnhill, Brandon          8 TWD                    25.06      21.34        
  8 Stokes, Carter             8 Marlins                21.22      21.47        
  9 Callaway, Andrew           8 Marlins                22.34      21.69        
 10 Seale, Caleb               8 TWD                    30.06      28.28        
 11 Frierson, Neil             8 Pdawgs                 30.75      28.78        
 12 Nguyen, Phihan             8 CG Gators              36.56      32.11        
 13 Cook, Joey                 8 CG Gators              35.59      32.32        
 14 Kelley, Joseph             8 Lakeside Gators        32.88      34.09        
 15 Augustus, Jason            8 HST                    34.22      35.78        
 
Event 15  Girls 9 Year Olds 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Delgado, Cora              9 Pinewood               15.25      15.18        
  2 Gonzalez, Caitlyn          9 TWD                    17.31      16.57        
  3 Blevins, Rebecca           9 Pinewood               16.77      17.06        
  4 Simmers, Katherine         9 Pinewood               17.28      17.54        
  5 St. Pierre, Sydney         9 Lakeside Gators        18.00      18.00        
  6 Mittelstaedt, Ravyn        9 Pdawgs                 19.75      19.04        
  7 Delaney, Alexis            9 Lakeside Gators        18.16      19.36        
  8 Mitchell, Kacie            9 TWD                    17.86      19.40        
  9 Mussack, Gabi              9 CG Gators              23.69      19.68        
 10 Haynes, Kariss             9 Pdawgs                 21.61      19.85        
 11 Palermo, Ava               9 CG Gators              21.67      20.31        
 12 Warden, Brooke             9 Pdawgs                 19.16      20.34        
 13 Delaneuville, Kalyn        9 Lakeside Gators        19.00      20.62        
 14 Daricek, Jade              9 Marlins                21.78      21.72        
 15 Foster, Dorian             9 Marlins                23.65      23.32        
 16 Simmons, Willow            9 HST                    23.87      23.58        
 17 Robertson, Brianna         9 HST                    24.52      23.72        
 18 Smith, Megan               9 CG Gators              26.47      24.40        
 19 Penta, Holly               9 CG Gators              25.77      24.53        
 20 Kelley, Mary Grace         9 Lakeside Gators        25.93      24.59        
 21 Puglise, Bailee            9 Lakeside Gators        25.86      24.87        
 22 Alonzo, Erica              9 Pinewood               23.88      25.44        
 23 Burriss, Jane Kathryn      9 CG Gators              26.50      27.41        
 24 Reed, Alexis               9 Pdawgs                 38.15      34.08        
 
Event 16  Boys 9 Year Olds 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bell, Alex                 9 Lakeside Gators        16.25      15.69        
  2 Leonard, Jon               9 Lakeside Gators        15.53      16.04        
  3 Loyacono, Gavin            9 Pinewood               15.69      16.69        
  4 Reese, Joseph              9 CG Gators              23.72      18.75        
  5 Lizana, Edward             9 Pdawgs                 18.43      19.31        
  6 Zimmerle, Kyle             9 CG Gators              20.57      19.72        
  7 Burgoyne, Christian        9 CG Gators              20.59      20.72        
  8 Clark, Jason               9 Pinewood               22.30      21.53        
  9 Rotolo, Ryan               9 CG Gators              25.34      22.67        
 10 Bates, Andrew              9 Pdawgs                 24.75      23.69        
 11 Edenbeck, Nathaniel        9 Pinewood               27.31      28.38        
 12 Mounsey, Joseph            9 CG Gators              48.21      41.84        
 
Event 17  Girls 10 Year Olds 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bennett, Erica            10 Pinewood               15.23      16.28        
  2 Zerangue, Kathleen        10 Lakeside Gators        16.62      16.88        
  3 Schram, Madeline          10 Pdawgs                 18.44      17.06        
  4 Paretti, Megan            10 CG Gators              15.56      17.34        
  5 Sandbothe, Clarissa       10 CG Gators              18.02      17.75        
  6 Daward, Brianna           10 Lakeside Gators        17.65      18.09        
  7 Lorusso, Elizabeth        10 CG Gators              18.69      18.47        
  8 Dicke, Katie              10 Pinewood               19.72      19.03        
  9 Cross, Meg                10 Marlins                19.18      19.18        
 10 Delaney, Dominque         10 Lakeside Gators        17.82      19.47        
 11 Stanchec, Elizabeth       10 CG Gators              19.13      19.56        
 12 Cormaci, Katie            10 CG Gators              19.03      19.67        
 13 Lacour, Kristi            10 TWD                    22.12      19.75        
 14 Landeche, Emma            10 Marlins                19.08      19.94        
 15 Estrada, Katelyn          10 CG Gators              20.08      20.13        
 16 Blestel, Allie            10 Lakeside Gators        21.63      20.91        
 17 Comeaux, Allison          10 CG Gators              21.91      21.25        
 18 Greene, Emma              10 Marlins                25.38      21.30        
 19 Walgamotte, Courtney      10 Lakeside Gators        19.37      21.53        
 20 Turpin, Mckenzi           10 Marlins                29.86      24.89        
 21 Rodrique, Grace           10 Pdawgs                 25.56      25.18        
 22 Monsour, Jessica          10 TWD                    25.69      26.75        
 
Event 18  Boys 10 Year Olds 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Stokes, Michael           10 Marlins                15.07      15.09        
  2 Lavigne, Landon           10 CG Gators              16.28      15.75        
  3 White, Alex               10 CG Gators              16.62      16.30        
  4 Sterbenz, Jacob           10 Pinewood               15.84      16.97        
  5 Banks, Dustin             10 CG Gators              17.28      17.75        
  6 Leblanc, George           10 CG Gators              18.63      18.00        
  7 Rowley, Sam               10 Marlins                17.39      18.32        
  8 Blakely, Jason            10 Pinewood               20.39      18.50        
  9 Sisson, Cole              10 CG Gators              18.22      18.66        
 10 Gambrell, Kyle            10 Pinewood               17.94      18.92        
 11 Morlas, Bert              10 Pdawgs                 19.28      19.47        
 12 Hursey, Jeffrey           10 Lakeside Gators        20.94      19.69        
 13 Dudenhefer, Evan          10 CG Gators              19.13      19.91        
 14 Warren, Zachary           10 Pinewood               20.29      20.13        
 15 Maehler, Luke             10 Marlins                19.69      20.61        
 16 Murdock, Duncan           10 Marlins                22.03      21.09        
 17 McGoey, Sean              10 Pinewood               20.00      23.13        
 18 Moore, Nicholas           10 TWD                    22.62      23.56        
 19 Larson, David             10 HST                    27.39      26.81        
 20 Schmit, Kilian            10 HST                    46.75      35.97        
 
Event 19  Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Lakeside Gators Swim Team  'A'                    2:22.13    1:55.06        
     1) Tullis, Ansley 5                2) Cutura, Brooke 6               
     3) St. Pierre, Aubrey 5            4) Johnson, Olivia 6              
  2 Cross Gates Gators  'A'                           1:54.85    1:57.04        
     1) Applegate, Brianna 6            2) Johnson, Kylee 6               
     3) Blain, Maria 6                  4) Admire, Michelle 6             
  3 Cross Gates Gators  'B'                           2:27.05    2:20.40        
     1) Henson, Brooke 6                2) Spiess, Vivienne 6             
     3) Tynes, Megan 5                  4) Vollenweider, Madeline 6       
 -- Tanglewood Tarpons  'A'                                NT         DQ        
     1) Ardoin, Mary 6                  2) Guillot, Emma 6                
     3) McDuffie, Alaina 5              4) Scully, Eden 6                 
 
Event 20  Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Cross Gates Gators  'A'                           1:55.18    1:59.47        
     1) Berault, Jacob 5                2) Page, Caleb 6                  
     3) Hebert, Cameron 5               4) Banks, Dalton 6                
  2 Magnolia Forest Marlins  'A'                      2:43.86    2:30.19        
     1) Barron, Mason 5                 2) Barron, Chris 6                
     3) Cross, Eric 6                   4) Greene, Nathanael 5            
  3 Lakeside Gators Swim Team  'A'                    2:24.28    2:47.43        
     1) Stevenson, Joshua 6             2) Kelley, Christopher 5          
     3) Ponthier, Andrew 5              4) Tymkiw, Michael 5              
  4 Pinewood Porpoises Swim Team  'A'                 2:59.59    2:47.75        
     1) Silva, Hayden 5                 2) Kronlage, Reed 5               
     3) Srofe, Bo 6                     4) Bonson, Michael 5              
  5 Cross Gates Gators  'B'                           3:41.73    3:43.71        
     1) Cook, Jacob 5                   2) Sisson, Cameron 5              
     3) Elmore, Travis 4                4) Cuccia, Evan 5                 
 
Event 21  Girls 7-8 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Magnolia Forest Marlins  'A'                      1:23.87    1:23.18        
     1) Richard, Alexis 8               2) Cottingham, Camryn 8           
     3) Meltz, Caroline 8               4) Cottingham, Grace 7            
  2 Lakeside Gators Swim Team  'A'                    1:25.19    1:23.78        
     1) Smith, Mariah 8                 2) Capritto, Courtney 8           
     3) Williams, Sydney 8              4) Paradis, Hannah 8              
  3 Pinewood Porpoises Swim Team  'A'                 1:21.88    1:25.22        
     1) Bouchereau, Emily 8             2) Becker, Sarah 8                
     3) Ponceti, Genevieve 8            4) Becker, Sydney 8               
  4 Picayune Aquadawgs  'A'                           1:24.84    1:26.06        
     1) Davis, Jayden 7                 2) Speights, Olivia 7             
     3) Clymer, Kamryn 7                4) Denney, Delora 8               
  5 Cross Gates Gators  'A'                           1:25.34    1:29.25        
     1) Kittrell, Anna 7                2) Vollenweider, Annelise 8       
     3) Berault, Reagan 8               4) Mrachek, Lauren 7              
  6 Cross Gates Gators  'B'                           1:42.17    1:38.72        
     1) Connors, Danielle 7             2) Nave, Jordan 8                 
     3) Goodson, Nacey 8                4) Gasser, Courtney 7             
  7 Pinewood Porpoises Swim Team  'B'                 1:33.80    1:40.92        
     1) Frederick, Madelyn 8            2) Klepfer, Rebecca 7             
     3) Homrighausen, Ally 7            4) Blevins, Emily 7               
  8 Magnolia Forest Marlins  'B'                           NT    1:50.21        
     1) Cross, Claire 8                 2) Barron, Makayla 7              
     3) Landeche, Avery 7               4) Toepfer, Sarah 7               
  9 Cross Gates Gators  'C'                           2:01.21    1:53.23        
     1) Kappel, Molly 8                 2) Palermo, Aja 7                 
     3) Harwell, Katherine Adams- 7     4) Dudenhefer, Erin 7             
 10 Magnolia Forest Marlins  'C'                           NT    2:43.01        
     1) Bullock, Alleria 7              2) Colley, Camille 8              
     3) Rohlinger, Sydney 7             4) Colley, Sarah 6                
 -- Lakeside Gators Swim Team  'B'                    1:42.34         DQ        
     1) Cinquigranno, Ali 8             2) Martin, Katie 7                
     3) Natividad, Abby 7               4) Walgamotte, Katherine 7        
 -- Tanglewood Tarpons  'A'                                NT         DQ        
     1) Robinson, Gabrielle 5           2) Stevens, Jaden 7               
     3) Ardoin, Mary 6                  4) Pidcoe, Kaitlyn 7              
 
Event 22  Boys 7-8 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Magnolia Forest Marlins  'A'                      1:22.06    1:24.78        
     1) Drake, Bradley 8                2) Drake, Alex 8                  
     3) Stokes, Carter 8                4) Callaway, Andrew 8             
  2 Cross Gates Gators  'A'                           1:23.04    1:27.12        
     1) Leblanc, Clyde 7                2) Cabrera, Luis-Fernando 7       
     3) Benedict, Michael 7             4) Dahmer, Peyton 8               
  3 Pinewood Porpoises Swim Team  'A'                 1:26.09    1:34.53        
     1) Satter, James 8                 2) Levy, Todd 8                   
     3) Kelly, Patrick 7                4) Canulette, Carson 7            
  4 Lakeside Gators Swim Team  'A'                    1:28.92    1:42.08        
     1) Hyde, Joey 7                    2) Paradis, Alex 7                
     3) Hyde, Alex 7                    4) Williams, Chase 8              
  5 Tanglewood Tarpons  'A'                                NT    2:04.16        
     1) Dedon, Tristan 7                2) Schiro, Cameron 6              
     3) Scully, Calvin 8                4) Seale, Caleb 8                 
  6 Cross Gates Gators  'B'                           2:10.00    2:04.56        
     1) Cook, Joey 8                    2) Nguyen, Phihan 8               
     3) Hanley, Paul 7                  4) Banks, Dalton 6                
  7 Pinewood Porpoises Swim Team  'B'                 1:57.90    2:15.56        
     1) Dicke, Drew 7                   2) Landry, Eddie 7                
     3) Busbee, Matthew 7               4) Levy, Tyler 8                  
 
Event 23  Girls 9-10 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Pinewood Porpoises Swim Team  'A'                 1:04.53    1:06.69        
     1) Delgado, Cora 9                 2) Blevins, Rebecca 9             
     3) Simmers, Katherine 9            4) Bennett, Erica 10              
  2 Pinewood Porpoises Swim Team  'B'                 1:14.69    1:14.06        
     1) Kern, Katie 10                  2) Alonzo, Emily 9                
     3) Dicke, Katie 10                 4) Canulette, Claire 9            
  3 Lakeside Gators Swim Team  'A'                    1:10.09    1:15.05        
     1) Daward, Brianna 10              2) Delaney, Dominque 10           
     3) St. Pierre, Sydney 9            4) Zerangue, Kathleen 10          
  4 Picayune Aquadawgs  'A'                           1:13.67    1:15.15        
     1) Mittelstaedt, Ravyn 9           2) Warden, Brooke 9               
     3) Schram, Madeline 10             4) Griffing, Makenzie 10          
  5 Cross Gates Gators  'A'                           1:10.46    1:17.03        
     1) Sandbothe, Clarissa 10          2) Lorusso, Elizabeth 10          
     3) Jennings, Gabrielle 9           4) Paretti, Megan 10              
  6 Cross Gates Gators  'B'                           1:17.49    1:21.68        
     1) Stanchec, Elizabeth 10          2) Estrada, Katelyn 10            
     3) Gary, Toni 10                   4) Cormaci, Katie 10              
  7 Pinewood Porpoises Swim Team  'C'                 1:21.66    1:23.17        
     1) Ponceti, Gabrielle 10           2) Alonzo, Erica 9                
     3) Bouchereau, Emily 8             4) Becker, Sydney 8               
  8 Tanglewood Tarpons  'A'                                NT    1:24.99        
     1) Mitchell, Kacie 9               2) Monsour, Jessica 10            
     3) Lacour, Kristi 10               4) Gonzalez, Caitlyn 9            
  9 Magnolia Forest Marlins  'A'                      1:19.76    1:25.35        
     1) Landeche, Emma 10               2) Cross, Meg 10                  
     3) Ward, Megan 9                   4) Daricek, Jade 9                
 10 Lakeside Gators Swim Team  'B'                    1:17.80    1:26.32        
     1) Delaney, Alexis 9               2) Delaneuville, Kalyn 9          
     3) Walgamotte, Courtney 10         4) Blestel, Allie 10              
 11 Cross Gates Gators  'C'                           1:28.45    1:28.03        
     1) Palermo, Ava 9                  2) Mussack, Gabi 9                
     3) Comeaux, Allison 10             4) Dorsett, Claire 9              
 12 Magnolia Forest Marlins  'B'                           NT    1:41.97        
     1) Barron, Alex 10                 2) Foster, Dorian 9               
     3) Greene, Emma 10                 4) Turpin, Mckenzi 10             
 -- Picayune Aquadawgs  'B'                                NT   X2:48.72        
     1) Reed, Alexis 9                  2) Mastores, Julia 6              
