2010 Meet Results 2009 Meet Results 2008 Meet Results 2007 Meet Results 2006 Meet Results

Congrats again to the Lakeside Boys 15-18 Medley Relay team on breaking their own 2010 STSL record.

Final STSL team scores

1. Pinewood Porpoises Swim Team       1674  
2. Slidell Athletic Club Marlins      1666.5
3. Cross Gates Gators Swim Team       1548  
4. 2010 Lakeside Gators               1193
5. Picayune Aquadawgs                  582  
6. Buccaneer Villa                     293
7. Tanglewood                          206.5  
8. Huntwyck Swim Team                   34

Raw team scores

1. Pinewood Porpoises Swim Team       1755  
2. Slidell Athletic Club Marlins      1680.5
3. Cross Gates Gators Swim Team       1587  
4. 2010 Lakeside Gators               1194
5. Picayune Aquadawgs                  573  
6. Buccaneer Villa                     281
7. Tanglewood                          193.5  
8. Huntwyck Swim Team                   19

 High point winners and runners-up: 

6 & Under Girls
 High point winner: Amber Bounds, Picayune
 High point runner-up: Faith Delgado, Slidell Athletic

6 & Under Boys
 High point winner: Jordan Byrd, Slidell Athletic
 High point runner-up: Travis Elmore, Cross Gates

7 Year Olds Girls
 High point winner: Verna Ballex, Slidell Athletic
 High point runner-up: Gabrielle Robinson, Slidell Athletic

7 Year Olds Boys
 High point winner: Michael Bonson, Pinewood
 High point runner-up: Cameron Hebert, Cross Gates

8 Year Olds Girls
 High point winner: Maria Blain, Cross Gates
 High point runner-up: Brooke Cutura, Lakeside

8 Year Olds Boys
 High point winner: Dalton Banks, Cross Gates
 High point runner-up: Michael Guastella, Lakeside

9 Year Olds Girls
 High point winner: Madelyn Bird, Slidell Athletic
 High point runners-up (tie): Emily Blevins, Pinewood

9 Year Olds Boys
 High point winner: Christopher Mazier, Cross Gates
 High point runner-up: Michael Benedict, Cross Gates

10 Year Olds Girls
 High point winner: Delora Denney, Picayune
 High point runner-up: Hannah Paradis, Lakeside

10 Year Olds Boys
 High point winner: Peyton Dahmer, Cross Gates
 High point runners-up (tie): Tanner Harvey, Cross Gates, and Bradley Drake, Slidell Athletic

11 Year Olds Girls
 High point winner: Cora Delgado, Slidell Athletic
 High point runner-up: Caitlyn Gonzales, Pinewood

11 Year Olds Boys
 High point winner: Nicholas Smail, Pinewood
 High point runner-up: Alex Bell, Lakeside

12 Year Olds Girls
 High point winner: Emma Landeche, Slidell Athletic
 High point runners-up: Erica Bennett, Pinewood

12 Year Olds Boys
 High point winner: Landon Lavigne, Cross Gates
 High point runner-up: Ben Rowley, Lakeside

13-14 Girls
 High point winner: Shelby Meredith, Pinewood
 High point runner-up: Kristen Paquette, Slidell Athletic

13-14 Boys
 High point runner-up: Matthew Benedict, Cross Gates
 High point winner: Bradley Ward, Slidell Athletic

15-18 Girls
 High point winner: Erin Trumbach, Cross Gates
 High point runner-up: Kali Lassus, Cross Gates

15-18 Boys
 High point winner: Michael Faust, Lakeside
 High point runners-up (tie): Andre Smedstad, Lakeside, and Jared Meredith, Pinewood

Event 1  Girls 7 & Under 100 Yard IM
===============================================================================
STSL Records: $ 1:34.78    1/1/2001 S. Metoyer                                 
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Robinson, Gabrielle        7 Marlins-LA           2:06.63    1:55.56  
  2 Tullis, Ansley             7 Gators-LA            2:10.13    2:00.28  
  3 St. Pierre, Aubrey         7 Gators-LA            2:06.03    2:09.30  
  4 Abney, Ella                6 Pinewood-LA               NT    2:23.00  
 -- Kittrell, Megan            6 CG Gators-LA         2:07.94         DQ  
 -- Dunn, Madison              6 CG Gators-LA              NT         DQ  
 
Event 2  Boys 7 & Under 100 Yard IM
===============================================================================
STSL Records: $ 1:31.16    1/1/2005 C. Condon                                  
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hebert, Cameron            7 CG Gators-LA         1:52.93    1:56.43  
  2 Bonson, Michael            7 Pinewood-LA          2:17.10    1:58.96  
  3 Holden, Andrew             7 Pinewood-LA          2:27.57    2:17.37  
  4 Elmore, Travis             6 CG Gators-LA         2:39.19    2:26.22  
 
Event 3  Girls 8 Year Olds 100 Yard IM
===============================================================================
STSL Records: $ 1:23.97    1/1/2002 S. Metoyer                                 
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Blain, Maria B             8 CG Gators-LA         1:55.87    1:56.84  
  2 Ardoin, Mary               8 Tarpons-LA           2:06.00    1:58.25  
  3 Cross, Caroline            8 Marlins-LA           2:14.78    2:02.19  
  4 Jayne, Ginart              8 Bvst                      NT    2:09.35  
  5 Sison, Lucy                8 Pinewood-LA               NT    2:44.75  
 -- Colley, Sarah              8 Marlins-LA           2:32.15         DQ  
 
Event 4  Boys 8 Year Olds 100 Yard IM
===============================================================================
STSL Records: $ 1:24.30    1/1/1994 P. Cline                                   
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Banks, Dalton              8 CG Gators-LA         1:45.50    1:47.03  
  2 Barron, Chris              8 Marlins-LA           2:21.10    2:38.74  
 
Event 5  Girls 9 Year Olds 100 Yard IM
===============================================================================
STSL Records: $ 1:19.15    1/1/2001 A. Holladay                                
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Byrd, Madelyn              9 Marlins-LA           1:29.47    1:29.13  
  2 Blevins, Emily             9 Pinewood-LA          1:47.01    1:41.19  
  3 Dudenhefer, Erin           9 CG Gators-LA         1:44.22    1:41.66  
  4 Tonry, Claire              9 Pinewood-LA          1:52.31    1:52.44  
  5 Adams-Harwell, Katherine   9 CG Gators-LA         1:50.94    1:54.56  
  6 Walgamotte, Katherine      9 CG Gators-LA         2:10.82    1:56.17  
  7 Toth, Bailey               9 Marlins-LA           2:47.84    2:46.09  
 -- Warren, Rebecca            9 Pinewood-LA          2:14.71         DQ  
 
Event 6  Boys 9 Year Olds 100 Yard IM
===============================================================================
STSL Records: $ 1:19.03    1/1/2004 E. Pennington                              
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mazier, Christopher        9 CG Gators-LA         1:27.25    1:31.02  
  2 Campo, Drake               9 Gators-LA            1:50.92    1:49.46  
  3 Kelly, Patrick             9 Pinewood-LA          2:29.16    2:31.14  
 -- Landry, Eddie              9 Pinewood-LA          2:09.05         DQ  
 
Event 7  Girls 10 Year Olds 100 Yard IM
===============================================================================
STSL Records: $ 1:12.78    1/1/1998 A. Angle                                   
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Paradis, Hannah           10 Gators-LA            1:36.59    1:31.56  
  2 Ponceti, Genevieve        10 Pinewood-LA          1:35.11    1:34.68  
  3 Cross, Claire             10 Marlins-LA           1:34.97    1:34.91  
  4 Legnon, Emily             10 Gators-LA            1:48.35    1:43.48  
  5 Morgan, Jenna             10 Pinewood-LA          1:50.59    1:47.50  
  6 Gill, Gabby               10 Marlins-LA           1:50.91    1:54.03  
  7 Colley, Camille           10 Marlins-LA                NT    2:43.67  
 -- Becker, Sydney            10 Pinewood-LA          1:58.52         DQ  
 -- Berault, Reagan           10 CG Gators-LA         1:39.28         DQ  
 -- Parham, Star R            10 CG Gators-LA              NT         DQ  
 
Event 8  Boys 10 Year Olds 100 Yard IM
===============================================================================
STSL Records: $ 1:10.15    1/1/1988 K. Babylon                                 
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Dahmer, Peyton            10 CG Gators-LA         1:20.56    1:19.97  
  2 Drake, Bradley            10 Marlins-LA           1:21.62    1:25.41  
  3 Drake, Alex               10 Marlins-LA           1:32.94    1:39.65  
  4 Callaway, Andrew          10 Marlins-LA                NT    1:54.00  
  5 Scully, Calvin            10 Pinewood-LA          2:01.75    1:58.28  
 -- Nguyen, Phihan            10 Marlins-LA           2:09.28         DQ  
 
Event 9  Girls 6 & Under 25 Yard Freestyle
===============================================================================
STSL Records: $ 17.72    1/1/1984 T. Lee                                       
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bounds, Amber L            4 pdawgs-MS              21.09      20.42  
  2 Delgado, Faith             6 Marlins-LA             22.80      21.94  
  3 Burnette, Kylie            6 pdawgs-MS              20.75      22.75  
  4 Meredith, Lexie            6 Pinewood-LA            28.88      23.81  
  5 Paradis, MacKenzie         6 Gators-LA              27.53      24.49  
  6 Dunn, Madison              6 CG Gators-LA           24.45      25.32  
  7 Abney, Ella                6 Pinewood-LA            28.49      25.97  
  8 Buras, Marisa              6 Bvst                   28.12      26.68  
  9 Vollenweider, Caroline     6 CG Gators-LA           28.69      26.84  
 10 Smail, Madeline            5 Pinewood-LA            28.09      27.60  
 11 Gill, Taylor               6 Marlins-LA             28.69      28.69  
 12 Alexander, Ingrid          5 Pinewood-LA            35.46      30.78  
 13 Dyer, Savanna              6 Gators-LA              37.05      33.30  
 14 Knight, Grace              6 Tarpons-LA             43.75      36.53  
 15 Biles, Allison             6 Gators-LA              38.06      38.37  
 16 Denney, Lillian            5 pdawgs-MS              44.15      38.42  
 17 Hebert, Paris              6 Tarpons-LA           1:06.84      38.91  
 18 Pyatt, Shelbi              6 Gators-LA              42.16      39.44  
 19 Burge, Chloe               6 Gators-LA              54.28      40.75  
 20 Kronlage, Carley           4 Pinewood-LA            33.41      43.66  
 21 Elmore, Reagan             4 CG Gators-LA           41.91      44.00  
 22 Mask, Alexandria M         6 pdawgs-MS            1:00.19      44.19  
 23 Newman, Reagan             4 Marlins-LA             43.28      44.40  
 24 Glaser, Cierstan           5 Pinewood-LA            39.66      46.21  
 25 Colburn, Gracie            5 Marlins-LA             24.45      47.25  
 26 Martin, Emma               5 Gators-LA              50.50      47.35  
 27 LeBreton, Brooke M         5 CG Gators-LA           47.80      48.00  
 28 Dahmer, Ashlyn             4 CG Gators-LA         1:01.53      48.41  
 29 Tullis, Ali                5 Gators-LA              45.37      50.39  
 30 St. Pierre, Gabrielle      5 Gators-LA              54.05      54.59  
 31 Scully, Shayna             6 Pinewood-LA            44.72      55.30  
 32 Samrow, Riley              5 Pinewood-LA            54.18      59.72  
 33 Miller, Mei                5 Tarpons-LA                NT    1:08.53  
 34 Mistretta, Mallery         5 Marlins-LA             59.67    1:24.24  
 35 Kelley, Angela             3 Gators-LA            2:19.64    2:01.69  
 -- Spiehler, Lacy             4 Marlins-LA             46.34         DQ  
 -- Spiess, Julia              5 CG Gators-LA         1:20.87         DQ  
 -- Brown, Jenna               4 Tarpons-LA             41.25         DQ  
 -- Green, Grace               5 Pinewood-LA          1:20.31         DQ  
 -- Berthold, Samantha         6 Marlins-LA             48.94         DQ  
 
Event 10  Boys 6 & Under 25 Yard Freestyle
===============================================================================
STSL Records: $ 17.10    1/1/2004 C. Condon                                    
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Byrd, Jordan               6 Marlins-LA             24.44      22.78  
  2 Jones, Will E              4 pdawgs-MS              26.47      24.00  
  3 Sens, Elijah               6 pdawgs-MS              26.77      25.56  
  4 Elmore, Travis             6 CG Gators-LA           25.19      25.58  
  5 Berault, Joshua            6 CG Gators-LA           29.40      27.01  
  6 Doll, Carson               6 CG Gators-LA           30.97      27.22  
  7 Tonry, Richard             5 Pinewood-LA            29.20      29.13  
  8 Ripley, Julian             5 Marlins-LA             34.62      30.53  
  9 Legnon, Benjamin           5 Gators-LA              35.35      30.62  
 10 Jackson, Reiss             5 Bvst                   36.79      31.25  
 11 Toth, Richard              6 Marlins-LA             30.47      31.50  
 12 Calamari, Daniel           5 Gators-LA              39.50      31.81  
 13 Brinson, Owen              6 Pinewood-LA            28.88      32.06  
 14 Trascher, Bruce            5 Pinewood-LA            36.44      32.65  
 15 Johnson, Brett             6 Gators-LA              39.03      33.08  
 16 Bostick, Brayden           6 Pinewood-LA            36.06      33.47  
 17 Oertling, Lincoln          6 Pinewood-LA            33.25      33.81  
 18 LaFolette, Garrett         6 Marlins-LA             35.31      34.60  
 19 Caserta, Johnny            6 Bvst                   37.16      35.59  
 20 Chauvin, Hayden C          6 pdawgs-MS              41.88      36.99  
 21 Dendinger, Elijah          6 Marlins-LA             36.51      37.53  
 22 Everett, Blaine            6 Tarpons-LA             31.58      38.55  
 23 Smith, Benson              6 Tarpons-LA             34.12      38.62  
 24 Oertling, Henley           5 Pinewood-LA            53.20      39.04  
 25 Overby, Caleb M            4 pdawgs-MS              48.52      39.84  
 26 Bostick, Declan            4 Pinewood-LA            50.91      40.33  
 27 Ardoin, Christopher        6 Tarpons-LA             34.50      41.17  
 28 Chawki, Sameer             5 CG Gators-LA           48.94      42.28  
 29 Overby, Gabriel J          4 pdawgs-MS                 NT      43.75  
 30 Silva, Avery               5 Pinewood-LA            51.93      44.60  
 31 Tonry, Patrick             4 Pinewood-LA            51.82      44.85  
 32 Bonson, Jacob              5 Pinewood-LA            47.61      45.53  
 33 Hudson, Noah               3 CG Gators-LA           55.42      45.93  
 34 Dauzat, Zachary            5 Gators-LA              52.72      48.73  
 35 Tullis, Christian          3 Gators-LA            1:14.41      59.18  
 36 Hebert, Adam               6 CG Gators-LA           56.20    1:34.71  
 -- Cruz, Ian                  6 Marlins-LA           1:41.15         DQ  
 -- Hobgood, Gabriel A         5 pdawgs-MS              44.56         DQ  
 
Event 11  Girls 7 Year Olds 25 Yard Freestyle
===============================================================================
STSL Records: $ 16.35    1/1/1998 A. Peters                                    
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ballex, Verna              7 Marlins-LA             19.26      17.56  
  2 Tullis, Ansley             7 Gators-LA              18.44      18.78  
  3 Tynes, Megan               7 CG Gators-LA           25.90      21.85  
  4 Moyle, Lindsey             7 Marlins-LA             22.30      21.91  
  5 Armond, Skylar             7 Marlins-LA             23.59      23.00  
  6 Burke, Julia               7 Gators-LA              25.00      23.35  
  7 McDuffie, Alaina           7 Tarpons-LA             24.69      23.82  
  8 Crawford, Brooke           7 CG Gators-LA           25.19      24.62  
  9 Haywood, Grace             7 Pinewood-LA            29.38      26.56  
 10 Mistretta, Emily           7 Marlins-LA             26.97      27.21  
 11 Busbee, Madeline           7 Pinewood-LA            28.04      27.30  
 12 Johnson, Molly             7 Gators-LA              28.12      27.33  
 13 Bordelon, Chloe            7 Bvst                   30.81      29.93  
 14 Dagorret, Hannah           7 Tarpons-LA             33.13      30.84  
 15 Hobgood, Victoria L        7 pdawgs-MS              43.16      35.96  
 16 Miller, Erykah             7 Tarpons-LA                NT      39.75  
 17 Spring, Emberlynn          7 Gators-LA              52.56      50.82  
 
Event 12  Boys 7 Year Olds 25 Yard Freestyle
===============================================================================
STSL Records: $ 15.96    1/1/2005 C. Condon                                    
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hebert, Cameron            7 CG Gators-LA           17.97      18.67  
  2 Legnon, Davis              7 Gators-LA              20.88      18.85  
  3 Clark, Ethan               7 Gators-LA              22.86      19.63  
  4 Berault, Jacob             7 CG Gators-LA           20.07      19.72  
  5 Barron, Mason              7 Marlins-LA             19.81      19.78  
  6 Silva, Hayden              7 Pinewood-LA            25.49      22.94  
  7 Valencia, Carlos           7 Pinewood-LA            24.40      23.03  
  8 Cuccia, Evan               7 CG Gators-LA           24.04      23.31  
  9 Gaines, Jawawn             7 Marlins-LA             25.09      23.40  
 10 LeBreton, Gabriel          7 CG Gators-LA           26.41      23.71  
 11 McArthur, Tanner S         7 pdawgs-MS              26.60      24.25  
 12 Balbon, Nathan             7 Bvst                   26.56      24.88  
 13 Landry, Luke               7 Pinewood-LA            27.75      27.65  
 14 Miller, Abram              7 Tarpons-LA             33.03      29.56  
 15 Kelley, Christopher        7 Gators-LA              34.31      34.08  
 16 Olave, Gabriel             7 Pinewood-LA            40.78      37.72  
 17 Perry, Jacob               7 Marlins-LA             36.69      39.05  
 18 Guillot, Bubby             7 Tarpons-LA             54.47      40.00  
 19 Natividad, Cody            7 Gators-LA              37.22      40.15  
 
Event 13  Girls 8 Year Olds 25 Yard Freestyle
===============================================================================
STSL Records: $ 14.74    1/1/1988 S. Vogt                                      
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Blain, Maria B             8 CG Gators-LA           17.11      18.65  
  2 Cutura, Brooke             8 Gators-LA              18.34      18.69  
  3 Morales, Maigen            8 Bvst                   19.28      19.00  
  4 Vollenweider, Madeline     8 CG Gators-LA           21.79      20.28  
  5 Cross, Caroline            8 Marlins-LA             22.22      20.37  
  6 O'Neil, Gabriella          8 Bvst                   21.65      20.56  
  7 Johnson, Olivia            8 Gators-LA              22.16      20.84  
  8 Jayne, Ginart              8 Bvst                   20.61      20.94  
  9 Scully, Eden               8 Pinewood-LA            25.05      22.59  
 10 Loeffler, Samantha M       8 CG Gators-LA           24.56      23.47  
 11 Reavis, Destiny            8 Tarpons-LA             23.54      24.09  
 12 Juneau, Hannah             8 Marlins-LA             24.25      24.50  
 13 Colley, Sarah              8 Marlins-LA             23.87      24.78  
 14 Schulkens, Karlee          8 Marlins-LA             25.25      25.62  
 15 Spiess, Vivienne           8 CG Gators-LA           24.66      25.81  
 16 Dean, Kathryn              8 CG Gators-LA           26.00      26.79  
 17 Miller, Annette            8 CG Gators-LA           26.03      27.55  
 18 Erminger, Ally             8 Pinewood-LA            29.84      29.00  
 19 Peck, Georgia              8 Pinewood-LA            26.06      30.44  
 20 Sison, Lucy                8 Pinewood-LA            29.83      31.54  
 21 Spring, Aubrie             8 Gators-LA              39.50      33.69  
 22 Guillot, Emma              8 Tarpons-LA             33.66      35.80  
 
Event 14  Boys 8 Year Olds 25 Yard Freestyle
===============================================================================
STSL Records: $ 14.27    1/1/1991 W.Gorhes                                     
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Banks, Dalton              8 CG Gators-LA           17.28      18.51  
  2 Guastella, Michael         8 Gators-LA              20.55      20.06  
  3 Treadway, Jacob            8 Marlins-LA             23.44      21.35  
  4 Stevenson, Joshua          8 Gators-LA              22.52      22.47  
  5 Sanchez, Nate              8 Tarpons-LA             23.69      23.03  
  6 Rogers, Luke               8 Pinewood-LA            21.22      23.06  
  7 Legnon, Jack               8 Gators-LA              26.47      23.19  
  8 Armand, Keifer             8 Marlins-LA             27.01      26.11  
  9 Bramley, Trey              8 Marlins-LA             26.31      26.64  
 10 Barron, Chris              8 Marlins-LA             26.81      27.66  
 11 Guth, Evan                 8 Gators-LA              24.96      29.44  
 12 Megilligan, Daniel         8 CG Gators-LA           29.78      30.78  
 13 Cross, Eric                8 Marlins-LA             30.09      31.66  
 14 Sikes, Gavin               8 Tornadoes-LA              NT      33.47  
 15 Favre, Ford                8 Marlins-LA             31.84      33.76  
 16 Alonso, Ryver              8 Tarpons-LA             33.72      34.26  
 17 Srofe, Bo                  8 Pinewood-LA            42.63      38.60  
 
Event 15  Girls 9 Year Olds 25 Yard Freestyle
===============================================================================
STSL Records: $ 14.41    1/1/2003 A. Bodin                                     
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Byrd, Madelyn              9 Marlins-LA             15.50      15.34  
  2 Williams, Donisha          9 pdawgs-MS              15.70      15.57  
  3 Clymer, Kamryn             9 pdawgs-MS              15.21      16.00  
  4 Adams-Harwell, Katherine   9 CG Gators-LA           17.00      17.44  
  5 Kittrell, Anna             9 CG Gators-LA           17.99      17.88  
  6 Barron, Makayla            9 Marlins-LA             17.72      18.19  
  7 Walgamotte, Katherine      9 CG Gators-LA           20.14      18.84  
  8 Ingram, Katie              9 pdawgs-MS              18.20      19.03  
  9 Robertson, Jacee           9 pdawgs-MS              19.64      19.19  
 10 Landeche, Avery            9 Marlins-LA             18.50      19.28  
 11 Warren, Rebecca            9 Pinewood-LA            21.68      20.57  
 12 Johnson, Harlie            9 CG Gators-LA           20.59      20.89  
 13 Martin, Katie              9 Gators-LA              24.75      21.22  
 14 Megilligan, Anastasia      9 CG Gators-LA           21.06      21.42  
 15 Natividad, Abby            9 Gators-LA              22.57      22.81  
 16 Klepfer, Rebecca           9 Pinewood-LA            20.57      22.87  
 17 Hebert, Savannah           9 Tarpons-LA             24.81      23.12  
 18 Williams, Gabrielle        9 CG Gators-LA           23.81      24.44  
 19 Ignacia, Gabby             9 Pinewood-LA            26.56      25.84  
 20 Toth, Bailey               9 Marlins-LA             28.34      31.59  
 
Event 16  Boys 9 Year Olds 25 Yard Freestyle
===============================================================================
STSL Records: $ 14.19    1/1/1988 S. Ward                                      
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mazier, Christopher        9 CG Gators-LA           15.27      15.56  
  2 Campo, Drake               9 Gators-LA              16.86      16.69  
  3 Balbon, Noah               9 Bvst                   18.50      16.72  
  4 Sens, Ethan                9 pdawgs-MS              17.06      17.15  
  5 Benedict, Michael          9 CG Gators-LA           18.90      17.31  
  6 Paradis, Alex              9 Gators-LA              20.80      18.66  
  7 Biles, Bradley             9 Gators-LA              22.20      18.91  
  8 Newton, Christopher        9 Bvst                   19.40      19.00  
  9 Condon, Michael            9 Pinewood-LA            18.79      19.88  
 10 Meyers, Connor             9 Bvst                   19.54      20.27  
 11 Kelly, Patrick             9 Pinewood-LA            19.72      20.41  
 12 Parham, Kevon C            9 CG Gators-LA           21.13      20.72  
 13 Clark, Caden               9 Gators-LA              20.54      21.90  
 14 Foster, Justin             9 Marlins-LA             20.31      22.18  
 15 Rodriguez, Cole            9 Marlins-LA             23.31      22.75  
 16 Mounsey, Brandon           9 CG Gators-LA           27.15      23.20  
 17 Carroll, Patrick           9 Pinewood-LA            27.43      26.87  
 18 Busbee, Matthew            9 Pinewood-LA            28.91      32.35  
 19 Russell, Blake             9 pdawgs-MS                 NT      33.85  
 20 Brocato, Devin             9 Gators-LA              38.31      35.15  
 -- Dedon, Tristan             9 Marlins-LA             25.00         DQ  
 
Event 17  Girls 10 Year Olds 25 Yard Freestyle
===============================================================================
STSL Records: $ 13.37    1/1/2005 M.K. Jabbia                                  
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Denney, Delora            10 pdawgs-MS              14.97      14.75  
  2 Paradis, Hannah           10 Gators-LA              15.14      15.25  
  3 Becker, Sydney            10 Pinewood-LA            17.05      16.58  
  4 Berault, Reagan           10 CG Gators-LA           16.54      17.10  
  5 Vollenweider, Annelise    10 CG Gators-LA           16.77      17.14  
  6 LaFollette, Katelin       10 Marlins-LA             17.68      17.19  
  7 Becker, Sarah             10 Pinewood-LA            18.18      18.62  
  8 Jones, Sarah              10 CG Gators-LA           21.50      19.09  
  9 Parham, Star R            10 CG Gators-LA           18.36      19.10  
 10 Gill, Gabby               10 Marlins-LA             17.68      19.25  
 11 Brown, Ashley             10 Tarpons-LA             20.58      19.46  
 12 Lockwood, Avery           10 Marlins-LA             22.49      21.31  
 13 Lorance, Delana           10 CG Gators-LA           21.91      23.50  
 14 Thirstrup, Lauren         10 Marlins-LA             22.94      24.40  
 15 Cruz, Elizabeth           10 Marlins-LA             23.87      27.23  
 16 Colley, Camille           10 Marlins-LA             31.66      30.66  
 
Event 18  Boys 10 Year Olds 25 Yard Freestyle
===============================================================================
STSL Records: $ 13.66    1/1/2003 B. Rutherford                                
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Dahmer, Peyton            10 CG Gators-LA           13.47      14.00  
  2 McArthur, Thomas J        10 pdawgs-MS              15.88      15.82  
  3 Drake, Alex               10 Marlins-LA             15.68      16.39  
  4 Satter, James             10 Pinewood-LA            17.49      16.69  
  5 Callaway, Andrew          10 Marlins-LA             16.82      17.06  
  6 Cutura, Luka              10 Gators-LA              18.15      17.94  
  7 Burnette, Caleb J         10 pdawgs-MS              16.78      17.97  
  8 Smith, Peyton             10 CG Gators-LA           19.28      22.04  
  9 Armand, Cody              10 Marlins-LA             21.66      22.53  
 10 Sison, Dane               10 Pinewood-LA            25.25      23.28  
 11 Kelley, Joseph            10 Gators-LA              31.24      31.95  
 12 Augustus, Jason           10 Tornadoes-LA           27.99      49.93  
 
Event 19  Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
STSL Records: $ 1:24.58    1/1/1986 BCC                                        
    Team                                                 Seed     Finals        
===============================================================================
  1 Cross Gates Gators Swim Team-LA  'A'              1:50.76    2:04.59  
     1) Dunn, Madison 6                 2) Elmore, Reagan 4               
     3) Vollenweider, Caroline 6        4) Kittrell, Megan 6              
  2 Pinewood Porpoises Swim Team-LA  'A'              1:58.87    2:10.07  
     1) Smail, Madeline 5               2) Kronlage, Carley 4             
     3) Meredith, Lexie 6               4) Abney, Ella 6                  
  3 Picayune Aquadawgs-MS  'A'                        2:47.55    2:25.24  
     1) Bounds, Amber L 4               2) Burnette, Kylie 6              
     3) Denney, Lillian 5               4) Mask, Alexandria M 6           
  4 2010 Lakeside Gators-LA  'A'                      2:24.80    2:30.97  
     1) Paradis, MacKenzie 6            2) Dyer, Savanna 6                
     3) Biles, Allison 6                4) Pyatt, Shelbi 6                
  5 2010 Lakeside Gators-LA  'B'                      3:24.20    3:10.97  
     1) Tullis, Ali 5                   2) Martin, Emma 5                 
     3) St. Pierre, Gabrielle 5         4) Burge, Chloe 6                 
  6 Tanglewood-LA  'A'                                4:58.00    3:14.37  
     1) Brown, Jenna 4                  2) Hebert, Paris 6                
     3) Miller, Mei 5                   4) Knight, Grace 6                
 -- Cross Gates Gators Swim Team-LA  'B'              3:47.18   X3:52.41  
     1) LeBreton, Brooke M 5            2) Spiess, Julia 5                
     3) Dahmer, Ashlyn 4                4)                                
 -- Pinewood Porpoises Swim Team-LA  'B'              2:37.76         DQ  
     1) Alexander, Ingrid 5             2) Samrow, Riley 5                
     3) Glaser, Cierstan 5              4) Scully, Shayna 6               
 -- Slidell Athletic Club Marlins-LA  'A'             1:53.13         DQ  
     1) Spiehler, Lacy 4                2) Colburn, Gracie 5              
     3) Gill, Taylor 6                  4) Delgado, Faith 6               
 
Event 20  Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
STSL Records: $ 1:26.19    1/1/1993 TWD                                        
    Team                                                 Seed     Finals        
===============================================================================
  1 Slidell Athletic Club Marlins-LA  'A'             2:04.84    2:06.49  
     1) LaFolette, Garrett 6            2) Ripley, Julian 5               
     3) Toth, Richard 6                 4) Byrd, Jordan 6                 
  2 Pinewood Porpoises Swim Team-LA  'A'              2:07.39    2:14.16  
     1) Brinson, Owen 6                 2) Tonry, Richard 5               
     3) Oertling, Lincoln 6             4) Bostick, Brayden 6             
  3 Cross Gates Gators Swim Team-LA  'A'              2:14.50    2:15.44  
     1) Berault, Joshua 6               2) Hudson, Noah 3                 
     3) Doll, Carson 6                  4) Elmore, Travis 6               
  4 Picayune Aquadawgs-MS  'A'                             NT    2:40.75  
     1) Jones, Will E 4                 2) Overby, Caleb M 4              
     3) Chauvin, Hayden C 6             4) Sens, Elijah 6                 
  5 Pinewood Porpoises Swim Team-LA  'B'              3:06.77    3:24.59  
     1) Trascher, Bruce 5               2) Bonson, Jacob 5                
     3) Bostick, Declan 4               4) Tonry, Patrick 4               
  6 2010 Lakeside Gators-LA  'A'                      3:36.00    3:36.34  
     1) Legnon, Benjamin 5              2) Dauzat, Zachary 5              
     3) Calamari, Daniel 5              4) Tullis, Christian 3            
 
Event 21  Girls 7-8 100 Yard Freestyle Relay
===============================================================================
STSL Records: $ 1:09.01    1/1/1986 CG                                         
    Team                                                 Seed     Finals        
===============================================================================
  1 Slidell Athletic Club Marlins-LA  'A'             1:23.68    1:22.87  
     1) Moyle, Lindsey 7                2) Cross, Caroline 8              
     3) Robinson, Gabrielle 7           4) Ballex, Verna 7                
  2 2010 Lakeside Gators-LA  'A'                           NT    1:28.66  
     1) Tullis, Ansley 7                2) Cutura, Brooke 8               
     3) St. Pierre, Aubrey 7            4) Johnson, Olivia 8              
  3 Cross Gates Gators Swim Team-LA  'A'              1:28.12    1:32.66  
     1) Spiess, Vivienne 8              2) Vollenweider, Madeline 8       
     3) Loeffler, Samantha M 8          4) Blain, Maria B 8               
  4 Buccaneer Villa  'A'                              1:32.35    1:37.19  
